| Issue ID | 1182359 |
| Internal NHTSA # | 10715617 |
| Manufacurer | Forest River, Inc. |
| Brand | FOREST RIVER |
| Model | SHASTA |
| Model Year | 2015 |
| File date | 25/04/15 |
| Component | EQUIPMENT:RECREATIONAL VEHICLE |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2015 forest river shasta. The contact observed that the suspension of the vehicle was low, which resulted in the vehicle being less than an inch from both of the side tires. The failure recurred continuously. The rv was taken to a dealer, where it was diagnosed that the vehicle needed a shackle installed. The manufacturer was made aware of the failure. The failure mileage was approximately 84. The consumer stated the tires were unsafe after little use due to the side or top rubbing on the coach. The door locks failed and as a result, the consumer and her children were locked inside. Updated 09/09/15. *jb the glue on the windows failed and the glass became loose from the frame. Updated 10/07/15. *jb |
| Vehicle Mileage at Failure | 84 |
| Number of Occurences | 2 |
| Source of the issue | HOTLINE VOQ |
| City and State | WEST CHESTER, OH |
| VIN pattern | 5ZT2SAEC8FEXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |